<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily World Buzz &#187; Google</title>
	<atom:link href="http://www.dailyworldbuzz.com/topics/technology/tech-industry-news/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyworldbuzz.com</link>
	<description>Your daily buzz about the latest news, top trends and awesome headlines on planet Earth!</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google’s Chrome OS: Available for Samsung and Acer</title>
		<link>http://www.dailyworldbuzz.com/google%e2%80%99s-chrome-os-available-for-samsung-and-acer/58747/</link>
		<comments>http://www.dailyworldbuzz.com/google%e2%80%99s-chrome-os-available-for-samsung-and-acer/58747/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:30:07 +0000</pubDate>
		<dc:creator>Juan Felipe Bangbang</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chromebooks]]></category>
		<category><![CDATA[Google Chrome OS]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=58747</guid>
		<description><![CDATA[Google’s Chrome OS will be launched and will be available on Samsung and Acer. After two years of development, the Chrome OS will be available in June 15, however the Samsung Chromebooks will be available in the UK in June 24. Samsung offers two models, one with a Wi-Fi which costs $US429 while the 3G [...]<p><a href="http://www.dailyworldbuzz.com/google%e2%80%99s-chrome-os-available-for-samsung-and-acer/58747/">Google’s Chrome OS: Available for Samsung and Acer</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/google%e2%80%99s-chrome-os-available-for-samsung-and-acer/58747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 most popular women on the web</title>
		<link>http://www.dailyworldbuzz.com/50-most-popular-women-on-the-web/50405/</link>
		<comments>http://www.dailyworldbuzz.com/50-most-popular-women-on-the-web/50405/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:24:05 +0000</pubDate>
		<dc:creator>Erika  Lim</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[50 most popular women on the web]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=50405</guid>
		<description><![CDATA[erooups.com shared a list of 50 most popular women on the web (according to Google). Not sure how exactly they got the list; maybe they are the top 50 women most searched on Google. Eurooups.com has put together a top of the 50 most popular women on the web, according to Google (w/ pics). Do [...]<p><a href="http://www.dailyworldbuzz.com/50-most-popular-women-on-the-web/50405/">50 most popular women on the web</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/50-most-popular-women-on-the-web/50405/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google vs Goojje: Guess Who&#8217;s Winning</title>
		<link>http://www.dailyworldbuzz.com/google-vs-goojje-guess-whos-winning/42158/</link>
		<comments>http://www.dailyworldbuzz.com/google-vs-goojje-guess-whos-winning/42158/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:00:09 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gojje]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=42158</guid>
		<description><![CDATA[&#8220;Goojje&#8221; is a website that provides search and social networking services whose name is a play on words with the final syllable &#8220;jje&#8221; sounding like the Chinese word &#8220;older sister,&#8221; while the &#8220;gle&#8221; syllable of &#8220;Google&#8221; is pronounced like the Chinese word for &#8220;older brother.&#8221; On the situation, Google has sent a cease and desist [...]<p><a href="http://www.dailyworldbuzz.com/google-vs-goojje-guess-whos-winning/42158/">Google vs Goojje: Guess Who&#8217;s Winning</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/google-vs-goojje-guess-whos-winning/42158/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Adobe Flash Player Update Download Free YouTube Upgrade</title>
		<link>http://www.dailyworldbuzz.com/get-adobe-flash-player-update-download-free-youtube-upgrade/41555/</link>
		<comments>http://www.dailyworldbuzz.com/get-adobe-flash-player-update-download-free-youtube-upgrade/41555/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:28:46 +0000</pubDate>
		<dc:creator>Erika  Lim</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe flash player]]></category>
		<category><![CDATA[adobe flash player 10]]></category>
		<category><![CDATA[adobe flash player 10 download]]></category>
		<category><![CDATA[adobe flash player 11]]></category>
		<category><![CDATA[adobe flash player download]]></category>
		<category><![CDATA[adobe flash player free download]]></category>
		<category><![CDATA[adobe flash player update]]></category>
		<category><![CDATA[adobe flashplayer]]></category>
		<category><![CDATA[flash player update]]></category>
		<category><![CDATA[get.adobe.com/flashplayer]]></category>
		<category><![CDATA[go upgrade youtube]]></category>
		<category><![CDATA[go upgrade!]]></category>
		<category><![CDATA[opera youtube go upgrade]]></category>
		<category><![CDATA[youtube go upgrade]]></category>
		<category><![CDATA[youtube upgrade]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=41555</guid>
		<description><![CDATA[Some people are reportedly experiencing problems with YouTube  upgrade requirement. Apparently, YouTube is asking some users to download and get Adobe Flash Player Update 10 to use for the YouTube site. Though interestingly, some other users are not required to upgrade any software. Some insiders who know YouTube reports that this YouTube Download requirement for the [...]<p><a href="http://www.dailyworldbuzz.com/get-adobe-flash-player-update-download-free-youtube-upgrade/41555/">Get Adobe Flash Player Update Download Free YouTube Upgrade</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/get-adobe-flash-player-update-download-free-youtube-upgrade/41555/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quarterly Profit of Google Falls Short Of Some Estimates</title>
		<link>http://www.dailyworldbuzz.com/quarterly-profit-of-google-falls-short-of-some-estimates/41558/</link>
		<comments>http://www.dailyworldbuzz.com/quarterly-profit-of-google-falls-short-of-some-estimates/41558/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:21:04 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Profit]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=41558</guid>
		<description><![CDATA[Google profit rose nearly 37 percent in the first quarter of this year, slightly better than consensus estimate but falling short of some analysts&#8217; higher expectations as reported by Google Inc. on Thursday. First quarter ended on March 31,Google earned 1.96 billion U.S. dollars or 6.06 dollars a share, compared with 1.42 billion dollars or [...]<p><a href="http://www.dailyworldbuzz.com/quarterly-profit-of-google-falls-short-of-some-estimates/41558/">Quarterly Profit of Google Falls Short Of Some Estimates</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/quarterly-profit-of-google-falls-short-of-some-estimates/41558/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New from Google Docs: Drawing Editor</title>
		<link>http://www.dailyworldbuzz.com/new-from-google-docs%e2%80%99-drawing-editor/40815/</link>
		<comments>http://www.dailyworldbuzz.com/new-from-google-docs%e2%80%99-drawing-editor/40815/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:20:23 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Docs]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=40815</guid>
		<description><![CDATA[According to Chris Nokleberg (software engineer at Google), a new tool for making drawings in Google Docs. Google Docs drawings makes charts, diagrams, designs, and more. Using this tool at Google to create everything from project timelines to launch plans. &#62;&#62; Read More New from Google Docs: Drawing Editor is a post from: Daily World [...]<p><a href="http://www.dailyworldbuzz.com/new-from-google-docs%e2%80%99-drawing-editor/40815/">New from Google Docs: Drawing Editor</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/new-from-google-docs%e2%80%99-drawing-editor/40815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Search Stories Video Creator</title>
		<link>http://www.dailyworldbuzz.com/googles-search-stories-video-creator/39077/</link>
		<comments>http://www.dailyworldbuzz.com/googles-search-stories-video-creator/39077/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:59:35 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google's Video Creator]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=39077</guid>
		<description><![CDATA[This is now your chances to tell a story of your own. Google introduces a new feature called the “Search Stories Video Creator“. And damn if it isn’t fun. The new feature prompts you to input up to seven search queries spread across Google’s search features (including Images, Maps, and standard web search), choose a [...]<p><a href="http://www.dailyworldbuzz.com/googles-search-stories-video-creator/39077/">Google&#8217;s Search Stories Video Creator</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/googles-search-stories-video-creator/39077/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Unveils car-dock for Nexus One</title>
		<link>http://www.dailyworldbuzz.com/google-unveils-car-dock-for-nexus-one/37788/</link>
		<comments>http://www.dailyworldbuzz.com/google-unveils-car-dock-for-nexus-one/37788/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:14:34 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[car-dock]]></category>
		<category><![CDATA[Nexus One]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=37788</guid>
		<description><![CDATA[Google is now stocking car docks for its Nexus One ’superphone’, utilising the phone’s turn-by-turn navigation to turn it into a sat nav. &#8220;The Nexus One Car Dock is the perfect place to put your phone when you&#8217;re in the car,&#8221; Google says on its product page. &#8220;In addition to holding your Nexus One, the [...]<p><a href="http://www.dailyworldbuzz.com/google-unveils-car-dock-for-nexus-one/37788/">Google Unveils car-dock for Nexus One</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/google-unveils-car-dock-for-nexus-one/37788/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Fool&#8217;s Topeka Google Logo</title>
		<link>http://www.dailyworldbuzz.com/april-fools-topeka-google-logo/35747/</link>
		<comments>http://www.dailyworldbuzz.com/april-fools-topeka-google-logo/35747/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:16:03 +0000</pubDate>
		<dc:creator>Steven Ross</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General Events]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[april fools topeka google logo]]></category>
		<category><![CDATA[topeka google logo]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=35747</guid>
		<description><![CDATA[Last April Fool&#8217;s, Google surprised its search engine users when they posted an April Fool&#8217;s prank using a Topeka Google Logo. It served as thank you to the real Topeka, a name of a town in Kansas when Google wanted their bid for the broadband network service to win, the Topeka mayor temporarily changed the [...]<p><a href="http://www.dailyworldbuzz.com/april-fools-topeka-google-logo/35747/">April Fool&#8217;s Topeka Google Logo</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/april-fools-topeka-google-logo/35747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google April Fools Prank Online: Topeka is Google April Fools</title>
		<link>http://www.dailyworldbuzz.com/google-april-fools-prank-online-topeka-is-google-april-fools/35331/</link>
		<comments>http://www.dailyworldbuzz.com/google-april-fools-prank-online-topeka-is-google-april-fools/35331/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:05:56 +0000</pubDate>
		<dc:creator>Wiktor Rattansi</dc:creator>
				<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[Cyber World]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[April Fools Day]]></category>
		<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[topeka]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=35331</guid>
		<description><![CDATA[If you are in the US and you are wondering why Google changed its logo to a certain word named &#8220;Topeka&#8221;, then you are fooled. LOL. Topeka is today&#8217;s April Fools Prank Online by the search engine giant Google. Google used this word &#8220;Topeka&#8221; to give honor to what the real &#8220;Topeka&#8221; did for them. [...]<p><a href="http://www.dailyworldbuzz.com/google-april-fools-prank-online-topeka-is-google-april-fools/35331/">Google April Fools Prank Online: Topeka is Google April Fools</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/google-april-fools-prank-online-topeka-is-google-april-fools/35331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/70 queries in 0.047 seconds using disk: basic
Object Caching 1313/1497 objects using disk: basic

Served from: www.dailyworldbuzz.com @ 2012-02-09 07:33:10 -->
