<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily World Buzz &#187; Investing</title>
	<atom:link href="http://www.dailyworldbuzz.com/topics/business/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyworldbuzz.com</link>
	<description>Your daily buzz about the latest news, top trends and awesome headlines on planet Earth!</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unclaimed Money and Obama&#8217;s Social Security Number</title>
		<link>http://www.dailyworldbuzz.com/unclaimed-money-and-obamas-social-security-number/52977/</link>
		<comments>http://www.dailyworldbuzz.com/unclaimed-money-and-obamas-social-security-number/52977/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:38:22 +0000</pubDate>
		<dc:creator>Erika  Lim</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer Market]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[audrin king]]></category>
		<category><![CDATA[free money]]></category>
		<category><![CDATA[missing money]]></category>
		<category><![CDATA[obama social security number]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[president obama social security number]]></category>
		<category><![CDATA[unclaimed money]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=52977</guid>
		<description><![CDATA[GET YOUR MONEY PEOPLE!!! FREE MONEY!!! $$$ that needs to be claimed! Missing Money / Unclaimed Money Apparently, there is about $33 BILLION (yes, Billion with a B) worth of unclaimed money or missing money in the state treasuries and many other agencies, waiting to be claimed. This can come from credits, government returns, tax [...]<p><a href="http://www.dailyworldbuzz.com/unclaimed-money-and-obamas-social-security-number/52977/">Unclaimed Money and Obama&#8217;s Social Security Number</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/unclaimed-money-and-obamas-social-security-number/52977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Lottery Results Hoosier PA NC Loter</title>
		<link>http://www.dailyworldbuzz.com/oregon-lottery-results-hoosier-pa-nc-lotery/29613/</link>
		<comments>http://www.dailyworldbuzz.com/oregon-lottery-results-hoosier-pa-nc-lotery/29613/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:21:22 +0000</pubDate>
		<dc:creator>Erika  Lim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[esposasymaridos]]></category>
		<category><![CDATA[history of st. patricks day]]></category>
		<category><![CDATA[hoosier lottery]]></category>
		<category><![CDATA[irish blessings]]></category>
		<category><![CDATA[lotery]]></category>
		<category><![CDATA[louisiana lottery]]></category>
		<category><![CDATA[maximafm]]></category>
		<category><![CDATA[meaning of st patrick s day]]></category>
		<category><![CDATA[nc lottery]]></category>
		<category><![CDATA[oregon lottery]]></category>
		<category><![CDATA[pa lottery]]></category>
		<category><![CDATA[pennsylvania lottery]]></category>
		<category><![CDATA[saint patrick]]></category>
		<category><![CDATA[st patrick]]></category>
		<category><![CDATA[st patricks day]]></category>
		<category><![CDATA[st. patrick s day]]></category>
		<category><![CDATA[troppo forte]]></category>
		<category><![CDATA[who was st. patrick]]></category>
		<category><![CDATA[xnostars]]></category>
		<category><![CDATA[xvdeos]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=29613</guid>
		<description><![CDATA[The annual St. Patricks Day Oregon Lottery is about to take place. Up for bids is $1,00,000 Million Dollars! You can cast your ticket online via the links. The Oregon Lottery is an annual tradition for Portland Oregon and other places to give $1 Million to some lucky people. There&#8217;s no better way to celebrate [...]<p><a href="http://www.dailyworldbuzz.com/oregon-lottery-results-hoosier-pa-nc-lotery/29613/">Oregon Lottery Results Hoosier PA NC Loter</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/oregon-lottery-results-hoosier-pa-nc-lotery/29613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Japan Increases Stimulus Measures</title>
		<link>http://www.dailyworldbuzz.com/bank-of-japan-increases-stimulus-measures/29242/</link>
		<comments>http://www.dailyworldbuzz.com/bank-of-japan-increases-stimulus-measures/29242/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:27:48 +0000</pubDate>
		<dc:creator>Jacob Blackburn</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=29242</guid>
		<description><![CDATA[Bank of Japan (BoJ), Japan&#8217;s central bank increases its stimulus measures to further encourage finacial institutions to lend more. The stimulus expanded to 20 trillion yen (£145bn; $220bn) an amount being offered as short-term loans for banks. However, BoJ still recognizes the pressures brought upon by deflation. BoJ encourages the uncollateralized overnight call rate to [...]<p><a href="http://www.dailyworldbuzz.com/bank-of-japan-increases-stimulus-measures/29242/">Bank of Japan Increases Stimulus Measures</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/bank-of-japan-increases-stimulus-measures/29242/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carlos Slim Helu Richest Man in the World: Forbes Billionaire List 2010 Updates &#8211; Richest Man in the World</title>
		<link>http://www.dailyworldbuzz.com/carlos-slim-helu-richest-man-in-the-world-forbes-billionaire-list-2010-updates-richest-man-in-the-world/27001/</link>
		<comments>http://www.dailyworldbuzz.com/carlos-slim-helu-richest-man-in-the-world-forbes-billionaire-list-2010-updates-richest-man-in-the-world/27001/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:17:01 +0000</pubDate>
		<dc:creator>Clifford Meyer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[carlos slim]]></category>
		<category><![CDATA[Carlos Slim Helu]]></category>
		<category><![CDATA[carlos slim helu family]]></category>
		<category><![CDATA[carlos slim helu house]]></category>
		<category><![CDATA[carlos slim helu wiki]]></category>
		<category><![CDATA[richest man]]></category>
		<category><![CDATA[Richest Man in The World]]></category>
		<category><![CDATA[Richest Man in the World 2010]]></category>
		<category><![CDATA[richest woman in the world]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=27001</guid>
		<description><![CDATA[Carlos Slim Helu Richest Man in the World: Forbes Billionaire List 2010 Updates &#8211; Richest Man in the World &#8211; For those people who expect and thought that the Microsoft co founder Bill Gates will still top the list for the richest man in the world again for this years, but Forbes said that he [...]<p><a href="http://www.dailyworldbuzz.com/carlos-slim-helu-richest-man-in-the-world-forbes-billionaire-list-2010-updates-richest-man-in-the-world/27001/">Carlos Slim Helu Richest Man in the World: Forbes Billionaire List 2010 Updates &#8211; Richest Man in the World</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/carlos-slim-helu-richest-man-in-the-world-forbes-billionaire-list-2010-updates-richest-man-in-the-world/27001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Richest Man in the World</title>
		<link>http://www.dailyworldbuzz.com/the-new-richest-man-in-the-world/26619/</link>
		<comments>http://www.dailyworldbuzz.com/the-new-richest-man-in-the-world/26619/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:53:27 +0000</pubDate>
		<dc:creator>Juan Felipe Bangbang</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Carlos Slim Helu]]></category>
		<category><![CDATA[Richest Man in The World]]></category>
		<category><![CDATA[Richest Man in the World 2010]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=26619</guid>
		<description><![CDATA[After 14 years of being the richest man in the world, Bill Gates no longer holds this top spot. He was beaten by Mexican Tycoon Carlos Slim Helu, the owner of Telecom in Mexico. He ranked third place last year, but now he beat both Gates and Warren Buffett. Slim have a fortune of $53.5 [...]<p><a href="http://www.dailyworldbuzz.com/the-new-richest-man-in-the-world/26619/">The New Richest Man in the World</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/the-new-richest-man-in-the-world/26619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Jump Today</title>
		<link>http://www.dailyworldbuzz.com/us-stocks-jump-today/24675/</link>
		<comments>http://www.dailyworldbuzz.com/us-stocks-jump-today/24675/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:41:34 +0000</pubDate>
		<dc:creator>Fitz Villafuerte</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=24675</guid>
		<description><![CDATA[Stocks jumped today after the government&#8217;s employment report showed fewer jobs were cut in February than expected. Major stock indexes climbed more than 1 percent, including the Dow Jones industrial average, which rose 122 points. The Labor Department&#8217;s monthly report is seen as the most important measure of the economy&#8217;s health. The better-than-expected jobs report [...]<p><a href="http://www.dailyworldbuzz.com/us-stocks-jump-today/24675/">US Stocks Jump Today</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/us-stocks-jump-today/24675/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Systems Inc.(CSCO) Earnings</title>
		<link>http://www.dailyworldbuzz.com/cisco-systems-inc-csco-earnings/18068/</link>
		<comments>http://www.dailyworldbuzz.com/cisco-systems-inc-csco-earnings/18068/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:06:10 +0000</pubDate>
		<dc:creator>Alec Esconde</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brcm]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cisco earnings]]></category>
		<category><![CDATA[cisco investor relations]]></category>
		<category><![CDATA[cisco stock]]></category>
		<category><![CDATA[csco]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=18068</guid>
		<description><![CDATA[Cisco Systems Inc. (CSCO) had a bullish bias going into earnings as far as the options traders was concerned. The networking giant has posted earnings of $0.40 EPS on an 8% revenue gain to $9.8 billion in revenues compared to estimates from Thomson Reuters of $0.35 EPS and $9.41 billion in revenues. The financial results [...]<p><a href="http://www.dailyworldbuzz.com/cisco-systems-inc-csco-earnings/18068/">Cisco Systems Inc.(CSCO) Earnings</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/cisco-systems-inc-csco-earnings/18068/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miapolis &#8211; World&#8217;s Tallest Building from Miami</title>
		<link>http://www.dailyworldbuzz.com/miapolis-worlds-tallest-building-from-miami/15451/</link>
		<comments>http://www.dailyworldbuzz.com/miapolis-worlds-tallest-building-from-miami/15451/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:34:22 +0000</pubDate>
		<dc:creator>Dale Howard</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[miapolis]]></category>
		<category><![CDATA[Worlds Tallest Building]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=15451</guid>
		<description><![CDATA[Dubai will not have the largest phallus in the world anymore if Guillermo Socarras wins battle with the Federal Aviation Administration to secure approval for the height of his tower. At 3,200 feet, Miapolis would be taller than the just opening Burj Dubai.  Miapolis would include an amusement park, observatory, shopping mall, trade center, restaurants, [...]<p><a href="http://www.dailyworldbuzz.com/miapolis-worlds-tallest-building-from-miami/15451/">Miapolis &#8211; World&#8217;s Tallest Building from Miami</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/miapolis-worlds-tallest-building-from-miami/15451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallest Building in the World, Burj Dubai Opening Today</title>
		<link>http://www.dailyworldbuzz.com/tallest-building-in-the-world-burj-dubai-opening-today/10989/</link>
		<comments>http://www.dailyworldbuzz.com/tallest-building-in-the-world-burj-dubai-opening-today/10989/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:24:58 +0000</pubDate>
		<dc:creator>David Hinderman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=10989</guid>
		<description><![CDATA[On Monday, January 4, 2010, the Burj Dubai skyscraper tower will officially be the tallest building in the world. Sheik Mohammed bin Rashid al-Maktoum and several Dubai rulers will officially open the tallest building in the world on Monday. The Burj Dubai skyscraper rises 168 stories high. The definite  height of the Dubai tower is [...]<p><a href="http://www.dailyworldbuzz.com/tallest-building-in-the-world-burj-dubai-opening-today/10989/">Tallest Building in the World, Burj Dubai Opening Today</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/tallest-building-in-the-world-burj-dubai-opening-today/10989/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Burj Dubai: tallest building in the world</title>
		<link>http://www.dailyworldbuzz.com/burj-dubai-tallest-building-in-the-world/10931/</link>
		<comments>http://www.dailyworldbuzz.com/burj-dubai-tallest-building-in-the-world/10931/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:14:56 +0000</pubDate>
		<dc:creator>Ambrosio Carlos</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Travel & Leisure]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=10931</guid>
		<description><![CDATA[Dubai recently opened the tallest building in the World, the Burj Dubai. Burj Dubai is Arabic for Dubai Tower. The opening ceremony was led by the ruler of Dubai. Burj Dubai stands at 818m (2,684ft). It has 160 habitable floors (206 floors without basement). Aside from being the tallest building in the world, it also [...]<p><a href="http://www.dailyworldbuzz.com/burj-dubai-tallest-building-in-the-world/10931/">Burj Dubai: tallest building in the world</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/burj-dubai-tallest-building-in-the-world/10931/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/72 queries in 1.897 seconds using disk: basic
Object Caching 1398/1594 objects using disk: basic

Served from: www.dailyworldbuzz.com @ 2012-02-08 16:25:58 -->
