<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily World Buzz &#187; Employment</title>
	<atom:link href="http://www.dailyworldbuzz.com/topics/business/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyworldbuzz.com</link>
	<description>Your daily buzz about the latest news, top trends and awesome headlines on planet Earth!</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KSA Labor Ban Worries Filipino Domestic Helpers</title>
		<link>http://www.dailyworldbuzz.com/ksa-labor-ban-worries-filipino-domestic-helpers/59071/</link>
		<comments>http://www.dailyworldbuzz.com/ksa-labor-ban-worries-filipino-domestic-helpers/59071/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 05:04:16 +0000</pubDate>
		<dc:creator>Cindy Larkin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=59071</guid>
		<description><![CDATA[The Kingdom of Saudi Arabia sent out a labor ban to the Philippines and other countries of Asia as they failed to agree with the recent hiring conditions set by them. This ban would be covering household workers like family driver, housemaid, cook, gardener and caregiver. The Philippine government is imposing a minimum wage of [...]<p><a href="http://www.dailyworldbuzz.com/ksa-labor-ban-worries-filipino-domestic-helpers/59071/">KSA Labor Ban Worries Filipino Domestic Helpers</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/ksa-labor-ban-worries-filipino-domestic-helpers/59071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampshire County Council Makes Reduction of More than a Thousand Jobs</title>
		<link>http://www.dailyworldbuzz.com/hampshire-county-council-makes-reduction-of-more-than-a-thousand-jobs/58348/</link>
		<comments>http://www.dailyworldbuzz.com/hampshire-county-council-makes-reduction-of-more-than-a-thousand-jobs/58348/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:17:11 +0000</pubDate>
		<dc:creator>Hannah Reinki</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[Hampshire County]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=58348</guid>
		<description><![CDATA[Hampshire County Council Makes Reduction of More than a Thousand Jobs – The authority says it plans to save £7 million by cutting senior management, implement a recruitment freeze and save £10 million by negotiating contracts. As a result, almost 1,200 jobs were set to be axed at Hampshire County Council under plans to save [...]<p><a href="http://www.dailyworldbuzz.com/hampshire-county-council-makes-reduction-of-more-than-a-thousand-jobs/58348/">Hampshire County Council Makes Reduction of More than a Thousand Jobs</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/hampshire-county-council-makes-reduction-of-more-than-a-thousand-jobs/58348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Unemployment Claim Weeks: Get Your Unemployment Money Checks Here</title>
		<link>http://www.dailyworldbuzz.com/florida-unemployment-claim-weeks-get-your-unemployment-money-checks-here/52528/</link>
		<comments>http://www.dailyworldbuzz.com/florida-unemployment-claim-weeks-get-your-unemployment-money-checks-here/52528/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:33:58 +0000</pubDate>
		<dc:creator>Erika  Lim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer Market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Florida Unemployment]]></category>
		<category><![CDATA[florida unemployment claim weeks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment checks]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=52528</guid>
		<description><![CDATA[Florida Unemployment is at an all time high. There are thousands of people who are still hurt by the recent downturn in the economy. The Florida Unemployment Claim Weeks for their unemployed citizens. You can claim your unemployment checks through the sites listed. You can get your Florida Unemployment claim weeks ahead in order to [...]<p><a href="http://www.dailyworldbuzz.com/florida-unemployment-claim-weeks-get-your-unemployment-money-checks-here/52528/">Florida Unemployment Claim Weeks: Get Your Unemployment Money Checks Here</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/florida-unemployment-claim-weeks-get-your-unemployment-money-checks-here/52528/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take your Child to Work Day 2010 Administrative Professionals Day 2010 Secretarys Day</title>
		<link>http://www.dailyworldbuzz.com/take-your-child-to-work-day-2010-administrative-professionals-day-2010-secretarys-day/43961/</link>
		<comments>http://www.dailyworldbuzz.com/take-your-child-to-work-day-2010-administrative-professionals-day-2010-secretarys-day/43961/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:40:24 +0000</pubDate>
		<dc:creator>Erika  Lim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[administrative assistant day 2010]]></category>
		<category><![CDATA[administrative professionals day]]></category>
		<category><![CDATA[administrative professionals day 2010]]></category>
		<category><![CDATA[april 21]]></category>
		<category><![CDATA[bring your child to work day 2010]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[earth day 2010]]></category>
		<category><![CDATA[earth day activities]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[secretary day]]></category>
		<category><![CDATA[secretary s day]]></category>
		<category><![CDATA[secretary s day 2010]]></category>
		<category><![CDATA[take your child to work day 2010]]></category>
		<category><![CDATA[what is earth day]]></category>
		<category><![CDATA[when is secretary s day 2010]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=43961</guid>
		<description><![CDATA[Lots of Holidays are happening this April 21, 2010. The April 21 Holiday craze comes right after the stoner holiday of 420. For this day, April 21, it is Administrative Professionals Day 2010 and Secretary&#8217;s Day as well as Take your Child to Work Day 2010. All this in one day! A good thing to [...]<p><a href="http://www.dailyworldbuzz.com/take-your-child-to-work-day-2010-administrative-professionals-day-2010-secretarys-day/43961/">Take your Child to Work Day 2010 Administrative Professionals Day 2010 Secretarys Day</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/take-your-child-to-work-day-2010-administrative-professionals-day-2010-secretarys-day/43961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYS Unemployment Rate is Slightly Improving</title>
		<link>http://www.dailyworldbuzz.com/nys-unemployment-rate-is-slightly-improving/33886/</link>
		<comments>http://www.dailyworldbuzz.com/nys-unemployment-rate-is-slightly-improving/33886/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:24:20 +0000</pubDate>
		<dc:creator>Erika  Lim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[new york state unemployment]]></category>
		<category><![CDATA[ny state unemployment]]></category>
		<category><![CDATA[ny unemployment]]></category>
		<category><![CDATA[nys dept of labor]]></category>
		<category><![CDATA[NYS Unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=33886</guid>
		<description><![CDATA[The NYS Unemployment Rate is Slightly Improving in January 2010. but still is a bigger rate than normal. The NYS Unemployment Rate was released by the department of labor and shows that the NYS Unemployment Rate is Slightly Improving because of the increase in jobs. The NYS Unemployment rate dropped again because of the many [...]<p><a href="http://www.dailyworldbuzz.com/nys-unemployment-rate-is-slightly-improving/33886/">NYS Unemployment Rate is Slightly Improving</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/nys-unemployment-rate-is-slightly-improving/33886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Updates on March 2010 IBM Layoffs</title>
		<link>http://www.dailyworldbuzz.com/latest-updates-on-march-2010-ibm-layoffs/23124/</link>
		<comments>http://www.dailyworldbuzz.com/latest-updates-on-march-2010-ibm-layoffs/23124/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:00:38 +0000</pubDate>
		<dc:creator>Fara Saide</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[how many ibm layoffs]]></category>
		<category><![CDATA[ibm layoffs march 2010]]></category>
		<category><![CDATA[latest updates on ibm layoffs march]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=23124</guid>
		<description><![CDATA[Latest Updates on March 2010 IBM Layoffs &#8211; According to Alliance@IBM, IBM will be continuing to layoff more employees. IBM treats these layoffs as &#8216;resource action&#8217; although employees call it &#8216;being RA&#8217;d&#8217;. The largest center of IBM, the RTP campus, houses over 10,000 IBM employees. The rumors of the IBM March 2010 layoffs came to [...]<p><a href="http://www.dailyworldbuzz.com/latest-updates-on-march-2010-ibm-layoffs/23124/">Latest Updates on March 2010 IBM Layoffs</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/latest-updates-on-march-2010-ibm-layoffs/23124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government Will be Hiring 600,000 Employees</title>
		<link>http://www.dailyworldbuzz.com/us-government-will-be-hiring-600000-employees/18648/</link>
		<comments>http://www.dailyworldbuzz.com/us-government-will-be-hiring-600000-employees/18648/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:36:15 +0000</pubDate>
		<dc:creator>Juan Felipe Bangbang</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Job Openings]]></category>
		<category><![CDATA[Job Openings in the US]]></category>
		<category><![CDATA[US Goverment]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=18648</guid>
		<description><![CDATA[A post provided by TheStreet.Com was featured in Yahoo Finance and it was about the available jobs in the government for the next four years. According to Forbes, the US government will be hiring 600,000 employees during the next four years. That includes the following: FBI Special Agent – accepting of applications will start at [...]<p><a href="http://www.dailyworldbuzz.com/us-government-will-be-hiring-600000-employees/18648/">US Government Will be Hiring 600,000 Employees</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/us-government-will-be-hiring-600000-employees/18648/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Top-Paying Jobs in America</title>
		<link>http://www.dailyworldbuzz.com/top-10-top-paying-jobs-in-america/5031/</link>
		<comments>http://www.dailyworldbuzz.com/top-10-top-paying-jobs-in-america/5031/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:41:23 +0000</pubDate>
		<dc:creator>Juan Felipe Bangbang</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Top Paying Jobs]]></category>
		<category><![CDATA[Top Paying Jobs in America]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=5031</guid>
		<description><![CDATA[CNN Money.Com released a list and it is about the Top-Paying Jobs in America. This is also a list from PayScale.com that indicates jobs that offer big paychecks. 1. Anesthesiologist Best Jobs rank: 11* Median salary: $292,000 Top pay: $408,000 2. Physician/Obstetrician/Gynecologist Best Jobs rank: 22* Median salary: $222,000 Top pay: $338,000 3. Psychiatrist Best [...]<p><a href="http://www.dailyworldbuzz.com/top-10-top-paying-jobs-in-america/5031/">Top 10 Top-Paying Jobs in America</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/top-10-top-paying-jobs-in-america/5031/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/56 queries in 0.046 seconds using disk: basic
Object Caching 1134/1263 objects using disk: basic

Served from: www.dailyworldbuzz.com @ 2012-02-08 16:34:09 -->
