<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily World Buzz &#187; Currencies</title>
	<atom:link href="http://www.dailyworldbuzz.com/topics/business/currencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyworldbuzz.com</link>
	<description>Your daily buzz about the latest news, top trends and awesome headlines on planet Earth!</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oregon Lottery Results Hoosier PA NC Loter</title>
		<link>http://www.dailyworldbuzz.com/oregon-lottery-results-hoosier-pa-nc-lotery/29613/</link>
		<comments>http://www.dailyworldbuzz.com/oregon-lottery-results-hoosier-pa-nc-lotery/29613/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:21:22 +0000</pubDate>
		<dc:creator>Erika  Lim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[esposasymaridos]]></category>
		<category><![CDATA[history of st. patricks day]]></category>
		<category><![CDATA[hoosier lottery]]></category>
		<category><![CDATA[irish blessings]]></category>
		<category><![CDATA[lotery]]></category>
		<category><![CDATA[louisiana lottery]]></category>
		<category><![CDATA[maximafm]]></category>
		<category><![CDATA[meaning of st patrick s day]]></category>
		<category><![CDATA[nc lottery]]></category>
		<category><![CDATA[oregon lottery]]></category>
		<category><![CDATA[pa lottery]]></category>
		<category><![CDATA[pennsylvania lottery]]></category>
		<category><![CDATA[saint patrick]]></category>
		<category><![CDATA[st patrick]]></category>
		<category><![CDATA[st patricks day]]></category>
		<category><![CDATA[st. patrick s day]]></category>
		<category><![CDATA[troppo forte]]></category>
		<category><![CDATA[who was st. patrick]]></category>
		<category><![CDATA[xnostars]]></category>
		<category><![CDATA[xvdeos]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=29613</guid>
		<description><![CDATA[The annual St. Patricks Day Oregon Lottery is about to take place. Up for bids is $1,00,000 Million Dollars! You can cast your ticket online via the links. The Oregon Lottery is an annual tradition for Portland Oregon and other places to give $1 Million to some lucky people. There&#8217;s no better way to celebrate [...]<p><a href="http://www.dailyworldbuzz.com/oregon-lottery-results-hoosier-pa-nc-lotery/29613/">Oregon Lottery Results Hoosier PA NC Loter</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/oregon-lottery-results-hoosier-pa-nc-lotery/29613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.-China currency may turnaround, said by Economist</title>
		<link>http://www.dailyworldbuzz.com/u-s-china-currency-may-turnaround-said-by-economist/37178/</link>
		<comments>http://www.dailyworldbuzz.com/u-s-china-currency-may-turnaround-said-by-economist/37178/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:35:13 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[U.S.-China]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=37178</guid>
		<description><![CDATA[United States decision to delay its report on exchange rate policies could bring a turnaround in the recent currency dispute with China, economists believe. The report was originally scheduled for April 15. Treasury Secretary Tim Geithner announced Saturday to delay a report to Congress on international economic and exchange rate policies, which might indicate whether [...]<p><a href="http://www.dailyworldbuzz.com/u-s-china-currency-may-turnaround-said-by-economist/37178/">U.S.-China currency may turnaround, said by Economist</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/u-s-china-currency-may-turnaround-said-by-economist/37178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government Delays Currency Report</title>
		<link>http://www.dailyworldbuzz.com/us-government-delays-currency-report/36221/</link>
		<comments>http://www.dailyworldbuzz.com/us-government-delays-currency-report/36221/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:24:21 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Delays Currency Report]]></category>

		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=36221</guid>
		<description><![CDATA[United States government Saturday announced to delay a report to Congress on international economic and exchange rate policies which was originally scheduled on April 15, according to a statement released by Treasury Secretary Tim Geithner. Geithner said there were better venues to advance U.S. interests and did not give a date for the release of [...]<p><a href="http://www.dailyworldbuzz.com/us-government-delays-currency-report/36221/">US Government Delays Currency Report</a> is a post from: <a href="http://www.dailyworldbuzz.com">Daily World Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.dailyworldbuzz.com/us-government-delays-currency-report/36221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/32 queries in 0.017 seconds using disk: basic
Object Caching 609/666 objects using disk: basic

Served from: www.dailyworldbuzz.com @ 2012-02-08 16:31:27 -->
