<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Happiest State in America 2009 is Louisiana</title>
	<atom:link href="http://www.dailyworldbuzz.com/the-happiest-state-in-america-2009-is-louisiana/7332/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyworldbuzz.com/the-happiest-state-in-america-2009-is-louisiana/7332/</link>
	<description>Your daily buzz about the latest news, top trends and awesome headlines on planet Earth!</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:46:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Samuel Mahunik</title>
		<link>http://www.dailyworldbuzz.com/the-happiest-state-in-america-2009-is-louisiana/7332/comment-page-1/#comment-41625</link>
		<dc:creator>Samuel Mahunik</dc:creator>
		<pubDate>Tue, 04 Jan 2011 00:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=7332#comment-41625</guid>
		<description>Cannot agree more with that, really appealing post. Appreciate It.</description>
		<content:encoded><![CDATA[<p>Cannot agree more with that, really appealing post. Appreciate It.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignorance is bliss</title>
		<link>http://www.dailyworldbuzz.com/the-happiest-state-in-america-2009-is-louisiana/7332/comment-page-1/#comment-6041</link>
		<dc:creator>Ignorance is bliss</dc:creator>
		<pubDate>Sun, 17 Jan 2010 01:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=7332#comment-6041</guid>
		<description>Funny how the states with the poorest educational systems are also the happiest.</description>
		<content:encoded><![CDATA[<p>Funny how the states with the poorest educational systems are also the happiest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happiest State In The U.S. - Mopar Style</title>
		<link>http://www.dailyworldbuzz.com/the-happiest-state-in-america-2009-is-louisiana/7332/comment-page-1/#comment-5073</link>
		<dc:creator>Happiest State In The U.S. - Mopar Style</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=7332#comment-5073</guid>
		<description>[...] State In The U.S.      The Happiest State in America 2009 is Louisiana &#124; Daily World Buzz                pvid.parsePost(&#039;post_message_80858&#039;,80858,7,0); [...]</description>
		<content:encoded><![CDATA[<p>[...] State In The U.S.      The Happiest State in America 2009 is Louisiana | Daily World Buzz                pvid.parsePost(&#39;post_message_80858&#39;,80858,7,0); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ha</title>
		<link>http://www.dailyworldbuzz.com/the-happiest-state-in-america-2009-is-louisiana/7332/comment-page-1/#comment-3580</link>
		<dc:creator>ha</dc:creator>
		<pubDate>Sat, 19 Dec 2009 10:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=7332#comment-3580</guid>
		<description>Notice that red states trend towards the top while blue states trend towards the bottom, with a few swing states mixed in.  Hawaii and Indiana seem to be the exceptions.</description>
		<content:encoded><![CDATA[<p>Notice that red states trend towards the top while blue states trend towards the bottom, with a few swing states mixed in.  Hawaii and Indiana seem to be the exceptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uel</title>
		<link>http://www.dailyworldbuzz.com/the-happiest-state-in-america-2009-is-louisiana/7332/comment-page-1/#comment-3578</link>
		<dc:creator>Uel</dc:creator>
		<pubDate>Sat, 19 Dec 2009 09:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=7332#comment-3578</guid>
		<description>Louisiana ROCKS!!</description>
		<content:encoded><![CDATA[<p>Louisiana ROCKS!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Junik</title>
		<link>http://www.dailyworldbuzz.com/the-happiest-state-in-america-2009-is-louisiana/7332/comment-page-1/#comment-3563</link>
		<dc:creator>Emma Junik</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=7332#comment-3563</guid>
		<description>Yankees really are unhappy afterall!</description>
		<content:encoded><![CDATA[<p>Yankees really are unhappy afterall!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Star Padilla</title>
		<link>http://www.dailyworldbuzz.com/the-happiest-state-in-america-2009-is-louisiana/7332/comment-page-1/#comment-3508</link>
		<dc:creator>Star Padilla</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=7332#comment-3508</guid>
		<description>woot, go AZ at #5 - not too shabby</description>
		<content:encoded><![CDATA[<p>woot, go AZ at #5 &#8211; not too shabby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meg</title>
		<link>http://www.dailyworldbuzz.com/the-happiest-state-in-america-2009-is-louisiana/7332/comment-page-1/#comment-3502</link>
		<dc:creator>meg</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyworldbuzz.com/?p=7332#comment-3502</guid>
		<description>so new york is the saddest state? oh my...</description>
		<content:encoded><![CDATA[<p>so new york is the saddest state? oh my&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/27 queries in 0.013 seconds using disk: basic
Object Caching 432/436 objects using disk: basic

Served from: www.dailyworldbuzz.com @ 2012-02-09 10:27:26 -->
