
NFL Power Rankings Week 11 is so hot and people, specially Football fans around the world are talking about it. The Saints and Colts maintained remained consistent in the top of the list and maintained their rankings last week. Will Saints remain on the top spot next week? Or will the Colts pull out the Saints from the top spots? These questions are keep on circulating around the web. Still, nobody’s sure what’s the precise answer of such query.
As of now, the most interesting two teams at present are the Titans and Panthers. These two teams have the potential to rank higher in Week 12. There’s probably going to be one team that makes the playoffs on the back of a late season surge, and those two are looking like real contenders despite their dismal starts.
Here’s the complete list of NFL Power Rankings Week 11:
1. Saints (9-0) Last Week: 1
2. Colts (9-0) Last Week: 2
3. Vikings (8-1) Last Week: 4
4. Bengals (7-2) Last Week: 6
5. Steelers (6-3) Last Week: 3
6. Patriots (6-3) Last Week: 5
7. Cardinals (6-3) Last Week: 11
8. Chargers (6-3) Last Week: 9
9. Cowboys (6-3) Last Week: 7
10. Broncos (6-3) Last Week: 8
11. Ravens (5-4) Last Week: 14
12. Jaguars (5-4) Last Week: 15
13. Packers (5-4) Last Week: 16
14. Texans (5-4) Last Week: 13
15. Falcons (5-4) Last Week: 10
16. Eagles (5-4) Last Week: 12
17. Giants (5-4) Last Week: 17
18. Dolphins (4-5) Last Week: 18
19. Panthers (4-5) Last Week: 22
20. Titans (3-6) Last Week: 21
21. 49ers (4-5) Last Week: 23
22. Jets (4-5) Last Week: 19
23. Bears (4-5) Last Week: 20
24. Seahawks (3-6) Last Week: 24
25. Chiefs (2-6) Last Week: 27
26. Bills (3-6) Last Week: 25
27. Redskins (3-6) Last Week: 31
28. Raiders (2-7) Last Week: 26
29. Buccaneers (1-8) Last Week: 28
30. Rams (1-8) Last Week: 29
31. Lions (1-8) Last Week: 30
32. Browns (1-8) Last Week: 32

